Click to enlarge
BMW 3 SERIES 320I EDITION SE 4DR AUTO 170BHP
- Year/Reg:
- 2008 (08)
- Mileage:
- 32,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 32,000 miles, Metallic Silver, 2 Owners. aluminium silver with full grey sports leather interior, 17 inch alloy wheels, superb driver, Leather upholstery, Air conditioning, Alloy wheels, Cruise control, Front armrest, Immobiliser, Passenger airbag, Side airbags, Radio/CD, ABS, Rear headrests, Traction control, Drivers airbag, Front head restraints, 3x3 point rear seat belts, Service indicator, Trip computer, Front fog lights, Isofix child seat anchor points, Steering wheel rake adjustment, Steering wheel reach adjustment, Metallic Paint, Alarm, Body coloured bumpers, Electric door mirrors, Front electric windows, Height adjustable drivers seat, PAS, Audio remote control, Heated door mirrors, Remote central locking, Leather seat trim, Reverse parking aid, Rear electric windows. Insurance Group:14, £10,994
- 201203442496722
- 2008
- 08
- I/J3fM25fIQ=
- £10,994
- 2199
- 32,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 156 g/km |
| Insurance group | 14 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1920 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 520 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1400 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear height adjustable/removeable headrests + foldable/removeable centre rear headrest | 'Guide me home' headlamps |
| 2 x folding cupholders in instrument panel above glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 4 foldable grab handles - rear with clothes hook | Aspheric door mirrors |
| 4 lashing points to secure luggage | Automatic headlight beam throw control |
| Automatic air conditioning | Black roof mouldings |
| Automatic interior light soft on/soft off system | Body colour bumpers |
| Chrome plated door sill finishers with BMW designation | Body colour electric adjustable door mirrors |
| Dakota leather upholstery | Brake force display |
| Driver and passenger sunvisors with vanity mirrors + slide cover | Clear indicator lenses |
| Front and rear door armrests | Electric front and rear windows with one touch/convenient open/close function |
| Front and rear velour floor mats | Electrochromic automatic anti-dazzle rear view mirror with front reading light |
| Front door pockets | Exterior parts in body colour |
| Front passenger isofix child seat attachment | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Front/rear interior lights | Front ornamental grille with black kidney bars and chrome bezel |
| Glasses holder in storage compartment | Green tinted heat insulating glass |
| Glovebox light | Heated rear window with automatic switch off |
| Height adjustable front headrests | High level third brake light |
| Indirect front interior illumination - soft-light function | Metallic paint |
| Isofix system on outer rear seats | Rear window diversity am/fm aerial |
| Leather gear selector lever handle | Black side frame strips |
| Leather handbrake grip | Black window recess finisher |
| Lockable glovebox | Manual folding door mirrors |
| Luggage compartment lighting | 17" V spoke 188 alloy wheels + anti-theft wheel bolts |
| M leather steering wheel | Run-flat tyres |
| Multi-function controls for steering wheel | |
| Reach + rake adjustable steering column | |
| Rear centre armrest with 2 folding cupholders | |
| Rear storage compartment in multifunction centre console with sliding cover | |
| Toolkit located in luggage compartment | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| 6 speakers | |
| BMW professional radio | |
| CD player with MP3 decoder | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Cruise control | |
| Digital clock | |
| Door/boot open warning light | |
| Lights on warning | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display | |
| PAS | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Rear park distance control | |
| Brushed aluminium interior trim |
Safety
| 3 point inertia reel seatbelts + pre-tensioners on outer rear seats |
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Occupancy sensor for passenger seat |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£9,495
-
£12,994
-
£3,994
-
£6,594
-
£3,995
-
£7,994
- Telephone:
- 01577 86296107753 708909
- kennysturrock@tiscali.co.uk
- Address:
-
111 South Street
Milnathort
KY13 9XB
| Monday | 09:30 - 18:30 |
|---|---|
| Tuesday | 09:30 - 18:30 |
| Wednesday | 09:30 - 18:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.














