Click to enlarge
DAIHATSU TERIOS 1.3 EL 5DR 4X4
- Year/Reg:
- 2001 (Y)
- Mileage:
- 68,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, All Terrain, Petrol, 68,000 miles, Metallic Silver. MOT SEPTEMBER 2012, FULL SERVICE HISTORY, ROAD TAXED UNTIL MAY 2012, IDEAL COMPACT 5 DOOR 4x4, 4 WHEEL DRIVE, Alloy wheels, Central locking, Full Service History, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Drivers airbag, Cloth seat trim, Electric door mirrors, Front electric windows, PAS, Rear wiper. Insurance Group:7D, £1,994
- 201149433694010
- 2001
- Y
- 62co7skAKvE=
- £1,994
- 399
- 68,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1298 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 183 g/km |
| Insurance group | 7D |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 90 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 84.5 bhp |
| Engine torque | 88.5 lbs/ft |
Dimensions
| Height | 1695 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3845 mm |
| Wheelbase | 2420 mm |
| Width | 1555 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 46 litres |
| Gross vehicle weight | 1550 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 495 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1350 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1055 kg |
| Turning circle (kerb to kerb) | 9.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Cloth upholstery | Electric door mirrors |
| Driver's seatback pocket | Electric front windows |
| Luggage compartment lighting | Heated rear window |
| Passenger seat back pocket | High mounted rear brake light |
| Rear seat head restraint | Mudflaps front and rear |
| Front and rear speakers | Rear wash/wipe |
| Stereo radio/cassette + removable fascia | 5 spoke alloy wheels |
| Digital clock | |
| Internal fuel flap release | |
| PAS | |
| Tachometer |
Safety
| Child proof door locks |
| Driver airbag |
| Passenger airbag |
| Seatbelt pretensioners |
| Side impact beams |
| Central locking |
| Smart key immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,894
-
£2,494
-
£2,994
-
£3,494
-
£3,694
-
£3,994
- Telephone:
- 01577 86296107768 176006
- kennysturrock@tiscali.co.uk
- Address:
-
111 South Street
Milnathort
KY13 9XB
| Monday | 09:30 - 18:30 |
|---|---|
| Tuesday | 09:30 - 18:30 |
| Wednesday | 09:30 - 18:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







![RENAULT MEGANE SCENIC Estate 1.6 VVT DYNAMIQUE 5DR AUTO [EURO 4]](http://images.milnathortmotors.co.uk/vehicles/renault-megane-scenic-estate-1-6-vvt-dynamique-5dr-auto-euro-4-1944000394-100x75.jpg)

